 
 See info below
| Stock No | 7733 | 
|---|---|
| Power | LPG IC Engine | 
| Type | Counterbalanced IC | 
| Capacity | 1600 | 
| Mast Height/ Type | Standard | 
| SS | Yes | 
| Battery Voltage | 12V | 
| Charger | No | 
| Lift Height | 4330 | 
| Closed Height | 2775 | 
| Sideshift | Integral | 
| Condition | Serviced & Painted | 
| Year | 2012 | 
| Hours | empty | 
| Serial Number | C810B06206K | 
| Tyres | Semi Solid | 
| Location | Doncaster | 
| Extras | Finger Tip Hyd Controls, Upswept Exhaust, | 
 
            